| # | Game Title | Console | List Number | Critic Rating (Metascore) | Unique Testing Requirement |
| 1 | Rock Band 3 | Wii | 36 | 91 / 100 | Accessory Check: Do you have the necessary instrument controllers? |
| 2 | Xenoblade Chronicles X | Wii U | 3 | 84 / 100 | Load Test: Can the Wii U read this huge, dual-layer disc? |
| 3 | Wii Sports Resort | Wii | 11 | 80 / 100 | Controller Check: Does your Wii Remote Plus (MotionPlus) accessory function correctly? |
| 4 | Pokémon Battle Revolution | Wii | 10 | 53 / 100 | Low-Score Check: Just to confirm this lower-rated game also loads fine. |
| 5 | Super Mario Maker | Wii U | 41 | 88 / 100 | Input Check: Can you draw on the GamePad screen with the stylus in the creation mode? |
| 6 | Tatsunoko vs. Capcom | Wii | 25 | 85 / 100 | Controller Check: Does the game recognize the Classic Controller Pro? |
| 7 | Splatoon | Wii U | 35 | 81 / 100 | Input Check: Can you aim effectively using the GamePad's motion (gyro) controls? |
| 8 | Wii Fit | Wii | 54 | 80 / 100 | Accessory Check: Does the Wii Balance Board connect and properly calibrate your weight? |
| 9 | Mario Kart Wii | Wii | 42 | 82 / 100 | Accessory Check: Does the game recognize the Wii Wheel (if you have one)? |
| 10 | DJ Hero | Wii | 57 | 84 / 100 | Accessory Check: Does the dedicated Turntable Controller connect via the Wii Remote and function? |
| 11 | Wii Play | Wii | 46 | 58 / 100 | Controller Check: Does the simple Wii Remote pointer aiming work in the target shooting games? |
| 12 | Paper Mario: Color Splash | Wii U | 6 | 76 / 100 | Input Check: Can you interact with the battle cards correctly using the GamePad's touchscreen? |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου